Main Page | Recent changes | Edit this page | Page history

Printable version | Disclaimers | Privacy policy

Not logged in
Log in | Help
 

All-Time Highest Winning Percentages

From Thsfpedia

*All schools are arranged according to the 2008-2010 U.I.L. Realignment*

Contents

[edit] All-Time Highest Winning Percentages among current 5A Programs

(Includes all known games played in U.I.L. varsity 11-man football competition thru 2007)

1. 77.93% :: 5A-2 :: Odessa Permian  :: (453-124-12)
2. 75.78% :: 5A-6 :: Southlake Carroll  :: (409-128-8)
3. 75.16% :: 5A-25 :: Austin Westlake  :: (340-110-7)
4. 72.97% :: 5A-1 :: El Paso Franklin  :: (108-40-0)
5. 72.03% :: 5A-25 :: Pflugerville Connally  :: (85-33-0)
6. 72.01% :: 5A-4 :: Arlington Lamar  :: (298-114-6)
7. 70.59% :: 5A-4 :: Mansfield Summit  :: (48-20-0)
8. 70.04% :: 5A-27 :: Converse Judson  :: (390-164-10)
9. 69.20% :: 5A-28 :: San Antonio Clark  :: (230-101-5)
10. 69.11% :: 5A-5 :: Euless Trinity  :: (317-140-6)
11. 69.07% :: 5A-23 :: Fort Bend Hightower  :: (67-30-0)
12. 69.07% :: 5A-6 :: Lewisville Hebron  :: (67-30-0)
13. 68.93% :: 5A-2 :: Amarillo  :: (699-309-22)
14. 68.85% :: 5A-8 :: Plano  :: (696-302-47)
15. 68.02% :: 5A-12 :: Temple  :: (676-304-52)
16. 66.67% :: 5A-14 :: The Woodlands College Park  :: (14-7-0)
17. 66.04% :: 5A-31 :: Harlingen  :: (564-281-37)
18. 65.61% :: 5A-14 :: Lufkin  :: (610-311-37)
19. 65.60% :: 5A-26 :: San Antonio Madison  :: (223-116-4)
20. 65.44% :: 5A-14 :: The Woodlands  :: (219-114-7)
21. 65.20% :: 5A-26 :: San Antonio Churchill  :: (299-157-11)
22. 65.19% :: 5A-8 :: Plano East  :: (189-100-4)
23. 65.12% :: 5A-6 :: Lewisville  :: (515-270-25)
24. 64.66% :: 5A-1 :: El Paso Coronado  :: (305-164-12)
25. 63.89% :: 5A-10 :: Garland  :: (603-330-50)

[edit] All-Time Highest Winning Percentages among current 4A Programs

(Includes all known games played in U.I.L. varsity 11-man football competition thru 2007)

1. 77.14% :: 4A-1 :: El Paso Chapin  :: (54-16-0)
2. 77.07% :: 4A-21 :: Houston Yates  :: (367-105-12)
3. 74.58% :: 4A-11 :: Dallas Carter  :: (349-116-9)
4. 73.76% :: 4A-10 :: Highland Park  :: (699-240-27)
5. 69.44% :: 4A-26 :: Austin Reagan  :: (332-143-11)
6. 69.41% :: 4A-24 :: La Marque  :: (501-216-17)
7. 68.22% :: 4A-16 :: Waco  :: (175-81-2)
8. 65.83% :: 4A-23 :: El Campo  :: (584-294-38)
9. 65.33% :: 4A-19 :: Barbers Hill  :: (515-267-27)
10. 65.20% :: 4A-29 :: Medina Valley  :: (331-175-7)
11. 64.75% :: 4A-16 :: Corsicana  :: (639-338-43)
12. 64.68% :: 4A-13 :: Longview  :: (597-314-53)
13. 64.57% :: 4A-5 :: Wichita Falls  :: (628-334-47)
14. 64.16% :: 4A-23 :: Bay City  :: (589-322-32)
15. 62.98% :: 4A-31 :: Corpus Christi Calallen  :: (435-251-23)
16. 62.93% :: 4A-17 :: Buda Hays Consolidated  :: (271-159-3)
17. 62.72% :: 4A-15 :: Forney  :: (520-305-20)
18. 62.45% :: 4A-30 :: Gregory-Portland  :: (466-275-26)
19. 62.29% :: 4A-8 :: Everman  :: (325-193-19)
20. 62.19% :: 4A-20 :: Port Neches-Groves  :: (514-306-33)
21. 61.09% :: 4A-11 :: Dallas Kimball  :: (313-197-13)
22. 61.02% :: 4A-22 :: Houston Washington  :: (270-171-8)
23. 60.87% :: 4A-27 :: Schertz Steele  :: (14-9-0)
24. 60.46% :: 4A-18 :: Huntsville  :: (527-340-27)
25. 60.12% :: 4A-30 :: Corpus Christi Miller  :: (558-363-42)

[edit] All-Time Highest Winning Percentages among current 3A Programs

(Includes all known games played in U.I.L. varsity 11-man football competition thru 2007)

1. 78.85% :: 3A-21 :: West Orange-Stark  :: (280-74-3)
2. 68.48% :: 3A-9 :: Celina  :: (495-223-18)
3. 67.70% :: 3A-29 :: Hondo  :: (629-292-31)
4. 65.97% :: 3A-2 :: Brownwood  :: (634-320-29)
5. 64.60% :: 3A-28 :: Cuero  :: (621-332-37)
6. 64.57% :: 3A-26 :: Sweeny  :: (418-223-28)
7. 64.36% :: 3A-24 :: Cameron Yoe  :: (598-322-41)
8. 64.32% :: 3A-2 :: Breckenridge  :: (590-319-37)
9. 63.54% :: 3A-2 :: Sweetwater  :: (612-345-29)
10. 63.07% :: 3A-5 :: Vernon  :: (589-337-38)
11. 62.76% :: 3A-3 :: Monahans  :: (477-277-30)
12. 62.55% :: 3A-8 :: Wimberley  :: (146-87-2)
13. 62.32% :: 3A-32 :: Port Isabel  :: (381-227-17)
14. 61.92% :: 3A-1 :: Perryton  :: (507-307-25)
15. 61.79% :: 3A-18 :: Jasper  :: (550-333-37)
16. 61.77% :: 3A-1 :: Lubbock Estacado  :: (270-165-11)
17. 61.73% :: 3A-3 :: Midland Greenwood  :: (188-116-3)
18. 61.38% :: 3A-24 :: Taylor  :: (569-351-38)
19. 61.11% :: 3A-9 :: Argyle  :: (44-28-0)
20. 60.74% :: 3A-25 :: Columbus  :: (493-314-26)
21. 60.47% :: 3A-13 :: Farmersville  :: (511-328-35)
22. 60.3% :: 3A-21 :: Hamshire-Fannett  :: (298-195-7)
23. 60.28% :: 3A-27 :: San Antonio Sam Houston  :: (374-244-14)
24. 60.17% :: 3A-14 :: Van  :: (470-306-30)
25. 60.12% :: 3A-17 :: Gilmer  :: (548-357-39)

[edit] All-Time Highest Winning Percentages among current 2A Programs

(Includes all known games played in U.I.L. varsity 11-man football competition thru 2007)

1. 71.38% :: 2A-27 :: Universal City Randolph  :: (344-134-13)
2. 69.37% :: 2A-21 :: Groveton  :: (599-255-34)
3. 68.66% :: 2A-30 :: Refugio  :: (577-255-31)
4. 67.84% :: 2A-16 :: Crawford  :: (495-227-29)
5. 66.22% :: 2A-3 :: Littlefield  :: (556-277-27)
6. 66.05% :: 2A-19 :: Garrison  :: (442-224-13)
7. 65.30% :: 2A-7 :: Ballinger  :: (583-303-29)
8. 65.08% :: 2A-10 :: Pilot Point  :: (498-260-31)
9. 64.44% :: 2A-11 :: Melissa  :: (29-16-0)
10. 64.07% :: 2A-31 :: Freer  :: (475-262-20)
11. 63.96% :: 2A-3 :: Denver City  :: (454-253-13)
12. 63.92% :: 2A-18 :: White Oak  :: (483-267-26)
13. 63.62% :: 2A-25 :: Rogers  :: (494-278-21)
14. 63.28% :: 2A-16 :: Clifton  :: (526-297-39)
15. 63.00% :: 2A-4 :: Sonora  :: (521-300-29)
16. 62.93% :: 2A-5 :: Holliday  :: (463-268-23)
17. 62.41% :: 2A-22 :: Newton  :: (448-267-14)
18. 61.90% :: 2A-1 :: Bushland  :: (13-8-0)
19. 61.90% :: 2A-17 :: Daingerfield  :: (500-303-25)
20. 61.73% :: 2A-28 :: Poth  :: (355-217-16)
21. 61.60% :: 2A-11 :: Whitewright  :: (478-291-37)
22. 61.54% :: 2A-3 :: Idalou  :: (415-256-18)
23. 61.09% :: 2A-2 :: Childress  :: (567-356-28)
24. 60.87% :: 2A-26 :: Schulenburg  :: (519-329-26)
25. 60.75% :: 2A-26 :: East Bernard  :: (436-279-15)

[edit] All-Time Highest Winning Percentages among current 1A Programs

(Includes all known games played in U.I.L. varsity 11-man football competition thru 2007)

1. 65.70% :: 1A-7 :: Seagraves  :: (479-247-13)
2. 65.60% :: 1A-22 :: Mart  :: (633-322-42)
3. 64.03% :: 1A-8 :: Wink  :: (536-297-19)
4. 63.97% :: 1A-1 :: Stratford  :: (405-224-19)
5. 63.95% :: 1A-12 :: Albany  :: (549-303-30)
6. 63.19% :: 1A-30 :: D'Hanis  :: (280-161-10)
7. 62.61% :: 1A-7 :: Sundown  :: (416-246-12)
8. 62.47% :: 1A-9 :: Windthorst  :: (299-178-8)
9. 61.99% :: 1A-11 :: Stamford  :: (548-330-31)
10. 61.82% :: 1A-23 :: Hull-Daisetta  :: (503-304-35)
11. 61.63% :: 1A-3 :: Nazareth  :: (278-171-11)
12. 60.85% :: 1A-27 :: Shiner  :: (380-242-14)
13. 60.58% :: 1A-8 :: Iraan  :: (477-306-25)
14. 60.56% :: 1A-25 :: Meridian  :: (430-275-29)
15. 60.39% :: 1A-5 :: Sudan  :: (434-283-10)
16. 60.33% :: 1A-13 :: Lindsay  :: (253-165-8)
17. 59.90% :: 1A-11 :: Roscoe  :: (500-330-29)
18. 59.67% :: 1A-25 :: Valley Mills  :: (465-309-33)
19. 59.57% :: 1A-31 :: Falls City  :: (337-226-17)
20. 59.48% :: 1A-32 :: Agua Dulce  :: (370-249-19)
21. 59.17% :: 1A-20 :: Alto  :: (483-328-34)
22. 58.88% :: 1A-12 :: Baird  :: (467-322-27)
23. 58.85% :: 1A-4 :: Wheeler  :: (448-309-28)
24. 58.82% :: 1A-23 :: Burkeville  :: (236-164-8)
25. 58.30% :: 1A-21 :: Italy  :: (465-328-32)


[edit] The Top 250 All-Time Highest Winning Percentages Statewide

(Includes all known games played in U.I.L. varsity 11-man football competition thru 2007)

1. 78.85% :: 3A-21 :: West Orange-Stark  :: (280-74-3)
2. 77.93% :: 5A-2 :: Odessa Permian  :: (453-124-12)
3. 77.14% :: 4A-1 :: El Paso Chapin  :: (54-16-0)
4. 77.07% :: 4A-21 :: Houston Yates  :: (367-105-12)
5. 75.78% :: 5A-6 :: Southlake Carroll  :: (409-128-8)
6. 75.16% :: 5A-25 :: Austin Westlake  :: (340-110-7)
7. 74.58% :: 4A-11 :: Dallas Carter  :: (349-116-9)
8. 73.76% :: 4A-10 :: Highland Park  :: (699-240-27)
9. 72.97% :: 5A-1 :: El Paso Franklin  :: (108-40-0)
10. 72.03% :: 5A-25 :: Pflugerville Connally  :: (85-33-0)
11. 72.01% :: 5A-4 :: Arlington Lamar  :: (298-114-6)
12. 71.38% :: 2A-27 :: Universal City Randolph  :: (344-134-13)
13. 70.59% :: 5A-4 :: Mansfield Summit  :: (48-20-0)
14. 70.04% :: 5A-27 :: Converse Judson  :: (390-164-10)
15. 69.44% :: 4A-26 :: Austin Reagan  :: (332-143-11)
16. 69.41% :: 4A-24 :: La Marque  :: (501-216-17)
17. 69.37% :: 2A-21 :: Groveton  :: (599-255-34)
18. 69.20% :: 5A-28 :: San Antonio Clark  :: (230-101-5)
19. 69.11% :: 5A-5 :: Euless Trinity  :: (317-140-6)
20. 69.07% :: 5A-6 :: Lewisville Hebron  :: (67-30-0)
21. 69.07% :: 5A-23 :: Fort Bend Hightower  :: (67-30-0)
22. 68.93% :: 5A-2 :: Amarillo  :: (699-309-22)
23. 68.85% :: 5A-8 :: Plano  :: (696-302-47)
24. 68.66% :: 2A-30 :: Refugio  :: (577-255-31)
25. 68.48% :: 3A-9 :: Celina  :: (495-223-18)
26. 68.22% :: 4A-16 :: Waco  :: (175-81-2)
27. 68.02% :: 5A-12 :: Temple  :: (676-304-52)
28. 67.84% :: 2A-16 :: Crawford  :: (495-227-29)
29. 67.70% :: 3A-29 :: Hondo  :: (629-292-31)
30. 66.67% :: 5A-14 :: The Woodlands College Park  :: (14-7-0)
31. 66.22% :: 2A-3 :: Littlefield  :: (556-277-27)
32. 66.05% :: 2A-19 :: Garrison  :: (442-224-13)
33. 66.04% :: 5A-31 :: Harlingen  :: (564-281-37)
34. 65.97% :: 3A-2 :: Brownwood  :: (634-320-29)
35. 65.83% :: 4A-23 :: El Campo  :: (584-294-38)
36. 65.70% :: 1A-7 :: Seagraves  :: (479-247-13)
37. 65.61% :: 5A-14 :: Lufkin  :: (610-311-37)
38. 65.60% :: 5A-26 :: San Antonio Madison  :: (223-116-4)
39. 65.60% :: 1A-22 :: Mart  :: (633-322-42)
40. 65.44% :: 5A-14 :: The Woodlands  :: (219-114-7)
41. 65.33% :: 4A-19 :: Barbers Hill  :: (515-267-27)
42. 65.30% :: 2A-7 :: Ballinger  :: (583-303-29)
43. 65.20% :: 4A-29 :: Medina Valley  :: (331-175-7)
44. 65.20% :: 5A-26 :: San Antonio Churchill  :: (299-157-11)
45. 65.19% :: 5A-8 :: Plano East  :: (189-100-4)
46. 65.12% :: 5A-6 :: Lewisville  :: (515-270-25)
47. 65.08% :: 2A-10 :: Pilot Point  :: (498-260-31)
48. 64.75% :: 4A-16 :: Corsicana  :: (639-338-43)
49. 64.68% :: 4A-13 :: Longview  :: (597-314-53)
50. 64.66% :: 5A-1 :: El Paso Coronado  :: (305-164-12)
51. 64.60% :: 3A-28 :: Cuero  :: (621-332-37)
52. 64.57% :: 3A-26 :: Sweeny  :: (418-223-28)
53. 64.57% :: 4A-5 :: Wichita Falls  :: (628-334-47)
54. 64.44% :: 2A-11 :: Melissa  :: (29-16-0)
55. 64.36% :: 3A-24 :: Cameron Yoe  :: (598-322-41)
56. 64.32% :: 3A-2 :: Breckenridge  :: (590-319-37)
57. 64.16% :: 4A-23 :: Bay City  :: (589-322-32)
58. 64.07% :: 2A-31 :: Freer  :: (475-262-20)
59. 64.03% :: 1A-8 :: Wink  :: (536-297-19)
60. 63.97% :: 1A-1 :: Stratford  :: (405-224-19)
61. 63.96% :: 2A-3 :: Denver City  :: (454-253-13)
62. 63.95% :: 1A-12 :: Albany  :: (549-303-30)
63. 63.92% :: 2A-18 :: White Oak  :: (483-267-26)
64. 63.89% :: 5A-10 :: Garland  :: (603-330-50)
65. 63.87% :: 5A-2 :: Midland Lee  :: (334-187-9)
66. 63.71% :: 5A-20 :: Houston Lamar  :: (471-261-34)
67. 63.64% :: 5A-20 :: Houston Westside  :: (56-32-0)
68. 63.62% :: 2A-25 :: Rogers  :: (494-278-21)
69. 63.58% :: 5A-11 :: North Mesquite  :: (252-142-11)
70. 63.54% :: 3A-2 :: Sweetwater  :: (612-345-29)
71. 63.28% :: 2A-16 :: Clifton  :: (526-297-39)
72. 63.19% :: 1A-30 :: D'Hanis  :: (280-161-10)
73. 63.07% :: 3A-5 :: Vernon  :: (589-337-38)
74. 63.01% :: 5A-11 :: Tyler John Tyler  :: (597-342-41)
75. 63.00% :: 2A-4 :: Sonora  :: (521-300-29)
76. 62.98% :: 4A-31 :: Corpus Christi Calallen  :: (435-251-23)
77. 62.93% :: 4A-17 :: Buda Hays Consolidated  :: (271-159-3)
78. 62.93% :: 2A-5 :: Holliday  :: (463-268-23)
79. 62.76% :: 3A-3 :: Monahans  :: (477-277-30)
80. 62.74% :: 5A-21 :: Baytown Lee  :: (545-316-38)
81. 62.72% :: 4A-15 :: Forney  :: (520-305-20)
82. 62.61% :: 1A-7 :: Sundown  :: (416-246-12)
83. 62.55% :: 3A-8 :: Wimberley  :: (146-87-2)
84. 62.47% :: 1A-9 :: Windthorst  :: (299-178-8)
85. 62.45% :: 4A-30 :: Gregory-Portland  :: (466-275-26)
86. 62.41% :: 2A-22 :: Newton  :: (448-267-14)
87. 62.32% :: 3A-32 :: Port Isabel  :: (381-227-17)
88. 62.29% :: 4A-8 :: Everman  :: (325-193-19)
89. 62.19% :: 4A-20 :: Port Neches-Groves  :: (514-306-33)
90. 62.08% :: 5A-3 :: Abilene  :: (588-353-32)
91. 61.99% :: 1A-11 :: Stamford  :: (548-330-31)
92. 61.97% :: 5A-9 :: Lake Highlands  :: (316-192-10)
93. 61.92% :: 3A-1 :: Perryton  :: (507-307-25)
94. 61.90% :: 5A-8 :: Plano West  :: (52-32-0)
95. 61.90% :: 2A-1 :: Bushland  :: (13-8-0)
96. 61.90% :: 2A-17 :: Daingerfield  :: (500-303-25)
97. 61.88% :: 5A-23 :: Fort Bend Willowridge  :: (196-120-4)
98. 61.82% :: 1A-23 :: Hull-Daisetta  :: (503-304-35)
99. 61.79% :: 3A-18 :: Jasper  :: (550-333-37)
100. 61.77% :: 3A-1 :: Lubbock Estacado  :: (270-165-11)
101. 61.73% :: 2A-28 :: Poth  :: (355-217-16)
102. 61.73% :: 3A-3 :: Midland Greenwood  :: (188-116-3)
103. 61.64% :: 5A-17 :: Katy  :: (428-263-18)
104. 61.63% :: 1A-3 :: Nazareth  :: (278-171-11)
105. 61.60% :: 2A-11 :: Whitewright  :: (478-291-37)
106. 61.54% :: 2A-3 :: Idalou  :: (415-256-18)
107. 61.46% :: 5A-20 :: Houston Madison  :: (291-181-8)
108. 61.38% :: 3A-24 :: Taylor  :: (569-351-38)
109. 61.11% :: 3A-9 :: Argyle  :: (44-28-0)
110. 61.09% :: 2A-2 :: Childress  :: (567-356-28)
111. 61.09% :: 4A-11 :: Dallas Kimball  :: (313-197-13)
112. 61.02% :: 4A-22 :: Houston Washington  :: (270-171-8)
113. 60.87% :: 2A-26 :: Schulenburg  :: (519-329-26)
114. 60.87% :: 4A-27 :: Schertz Steele  :: (14-9-0)
115. 60.85% :: 1A-27 :: Shiner  :: (380-242-14)
116. 60.75% :: 2A-26 :: East Bernard  :: (436-279-15)
117. 60.74% :: 3A-25 :: Columbus  :: (493-314-26)
118. 60.70% :: 5A-22 :: Deer Park  :: (413-263-25)
119. 60.69% :: 5A-21 :: Beaumont West Brook  :: (175-113-2)
120. 60.58% :: 1A-8 :: Iraan  :: (477-306-25)
121. 60.56% :: 1A-25 :: Meridian  :: (430-275-29)
122. 60.51% :: 2A-14 :: Kerens  :: (483-309-36)
123. 60.47% :: 3A-13 :: Farmersville  :: (511-328-35)
124. 60.47% :: 5A-23 :: Fort Bend Marshall  :: (26-17-0)
125. 60.46% :: 4A-18 :: Huntsville  :: (527-340-27)
126. 60.39% :: 2A-13 :: Lone Oak  :: (297-191-22)
127. 60.39% :: 1A-5 :: Sudan  :: (434-283-10)
128. 60.33% :: 1A-13 :: Lindsay  :: (253-165-8)
129. 60.30% :: 5A-31 :: Harlingen South  :: (99-65-1)
130. 60.30% :: 3A-21 :: Hamshire-Fannett  :: (298-195-7)
131. 60.3% :: 2A-2 :: Floydada  :: (510-331-28)
132. 60.28% :: 3A-27 :: San Antonio Sam Houston  :: (374-244-14)
133. 60.25% :: 5A-30 :: Donna  :: (511-332-30)
134. 60.23% :: 5A-12 :: Harker Heights  :: (53-35-0)
135. 60.17% :: 3A-14 :: Van  :: (470-306-30)
136. 60.12% :: 4A-30 :: Corpus Christi Miller  :: (558-363-42)
137. 60.12% :: 3A-17 :: Gilmer  :: (548-357-39)
138. 60.07% :: 3A-17 :: Longview Spring Hill  :: (403-264-23)
139. 60.07% :: 4A-27 :: Schertz Clemens  :: (256-169-7)
140. 60.07% :: 2A-16 :: McGregor  :: (530-346-38)
141. 60.05% :: 3A-16 :: Atlanta  :: (498-326-32)
142. 60.02% :: 4A-8 :: Stephenville  :: (523-344-26)
143. 60.00% :: 5A-15 :: Cypress Ridge  :: (27-18-0)
144. 59.97% :: 4A-29 :: Uvalde  :: (521-340-47)
145. 59.93% :: 3A-25 :: Bellville  :: (483-319-24)
146. 59.90% :: 4A-18 :: Brenham  :: (527-347-35)
147. 59.90% :: 1A-11 :: Roscoe  :: (500-330-29)
148. 59.88% :: 5A-15 :: Cypress Falls  :: (97-65-0)
149. 59.81% :: 5A-26 :: New Braunfels  :: (505-336-20)
150. 59.76% :: 4A-5 :: Denton Ryan  :: (101-68-0)
151. 59.75% :: 5A-2 :: Lubbock Monterey  :: (334-223-12)
152. 59.67% :: 1A-25 :: Valley Mills  :: (465-309-33)
153. 59.63% :: 5A-1 :: El Paso Bel Air  :: (295-197-17)
154. 59.57% :: 4A-14 :: Kilgore  :: (458-306-30)
155. 59.57% :: 1A-31 :: Falls City  :: (337-226-17)
156. 59.54% :: 4A-15 :: Mesquite Poteet  :: (115-78-1)
157. 59.52% :: 3A-3 :: Andrews  :: (429-289-17)
158. 59.52% :: 5A-18 :: Houston Strake Jesuit  :: (25-17-0)
159. 59.48% :: 1A-32 :: Agua Dulce  :: (370-249-19)
160. 59.47% :: 4A-9 :: Frisco  :: (472-317-29)
161. 59.41% :: 5A-31 :: Pharr-SJ-Alamo North  :: (101-69-0)
162. 59.36% :: 3A-19 :: Robinson  :: (281-191-9)
163. 59.33% :: 2A-7 :: Wall  :: (265-181-4)
164. 59.32% :: 2A-17 :: Linden-Kildare  :: (440-297-30)
165. 59.24% :: 4A-22 :: Houston Kashmere  :: (253-173-7)
166. 59.17% :: 1A-20 :: Alto  :: (483-328-34)
167. 59.15% :: 4A-13 :: Texarkana  :: (534-364-31)
168. 59.01% :: 4A-9 :: Sherman  :: (561-383-44)
169. 58.97% :: 3A-20 :: Crockett  :: (513-352-32)
170. 58.94% :: 2A-29 :: Tidehaven  :: (357-246-18)
171. 58.92% :: 4A-31 :: Alice  :: (515-354-33)
172. 58.88% :: 1A-12 :: Baird  :: (467-322-27)
173. 58.88% :: 5A-13 :: Tomball  :: (420-289-29)
174. 58.85% :: 1A-4 :: Wheeler  :: (448-309-28)
175. 58.85% :: 4A-24 :: Friendswood  :: (317-220-11)
176. 58.82% :: 1A-23 :: Burkeville  :: (236-164-8)
177. 58.77% :: 3A-9 :: Gainesville  :: (543-375-40)
178. 58.75% :: 2A-12 :: DeKalb  :: (500-347-27)
179. 58.67% :: 4A-11 :: Dallas South Oak Cliff  :: (332-232-13)
180. 58.63% :: 2A-18 :: New Diana  :: (363-255-8)
181. 58.55% :: 5A-25 :: Austin High  :: (568-397-35)
182. 58.54% :: 3A-29 :: Devine  :: (498-348-32)
183. 58.44% :: 2A-4 :: Crane  :: (462-324-32)
184. 58.43% :: 4A-20 :: Nederland  :: (478-335-35)
185. 58.42% :: 4A-2 :: El Paso Riverside  :: (224-158-10)
186. 58.41% :: 5A-26 :: San Antonio Roosevelt  :: (256-182-2)
187. 58.41% :: 4A-6 :: Aledo  :: (391-277-10)
188. 58.37% :: 5A-24 :: Brazoswood  :: (234-166-6)
189. 58.30% :: 1A-21 :: Italy  :: (465-328-32)
190. 58.24% :: 4A-10 :: Rockwall  :: (497-352-31)
191. 58.22% :: 3A-18 :: Carthage  :: (469-331-39)
192. 58.21% :: 5A-19 :: Aldine  :: (430-306-19)
193. 58.16% :: 5A-32 :: Brownsville Rivera  :: (110-79-1)
194. 58.15% :: 1A-13 :: Muenster  :: (345-246-16)
195. 58.15% :: 2A-31 :: George West  :: (409-289-38)
196. 58.13% :: 4A-25 :: Killeen  :: (436-310-29)
197. 58.11% :: 2A-31 :: Dilley  :: (375-267-24)
198. 57.99% :: 5A-22 :: Pasadena Dobie  :: (237-171-5)
199. 57.83% :: 5A-27 :: Corpus Christi Carroll  :: (310-225-8)
200. 57.74% :: 4A-27 :: Kerrville Tivy  :: (499-361-31)
201. 57.73% :: 1A-29 :: Mason  :: (506-366-34)
202. 57.71% :: 4A-16 :: Cleburne  :: (548-396-42)
203. 57.70% :: 5A-8 :: Allen  :: (291-212-10)
204. 57.68% :: 5A-19 :: Aldine Eisenhower  :: (226-165-6)
205. 57.55% :: 2A-5 :: Olney  :: (483-352-32)
206. 57.50% :: 2A-3 :: Shallowater  :: (224-164-12)
207. 57.48% :: 4A-4 :: Abilene Cooper  :: (290-213-12)
208. 57.38% :: 4A-28 :: San Antonio Brackenridge  :: (421-309-29)
209. 57.37% :: 4A-1 :: El Paso Andress  :: (270-200-5)
210. 57.37% :: 4A-16 :: Hewitt Midway  :: (360-266-12)
211. 57.33% :: 5A-13 :: Spring Westfield  :: (168-124-8)
212. 57.33% :: 5A-14 :: Conroe  :: (502-370-29)
213. 57.32% :: 3A-11 :: Dallas Roosevelt  :: (245-181-11)
214. 57.31% :: 1A-12 :: Bronte  :: (420-309-30)
215. 57.30% :: 3A-17 :: Tatum  :: (391-288-26)
216. 57.22% :: 5A-2 :: San Angelo Central  :: (528-389-45)
217. 57.22% :: 5A-12 :: Belton  :: (511-377-40)
218. 57.22% :: 4A-14 :: Henderson  :: (477-350-53)
219. 57.21% :: 1A-17 :: Hawkins  :: (377-279-24)
220. 57.14% :: 4A-9 :: Frisco Wakeland  :: (12-9-0)
221. 57.06% :: 3A-31 :: Sinton  :: (490-364-38)
222. 57.05% :: 5A-24 :: Galveston Ball  :: (509-379-34)
223. 57.01% :: 2A-18 :: Elysian Fields  :: (300-224-18)
224. 56.99% :: 2A-11 :: Honey Grove  :: (475-354-36)
225. 56.97% :: 3A-2 :: Abilene Wylie  :: (370-277-20)
226. 56.97% :: 2A-8 :: Brady  :: (501-376-20)
227. 56.93% :: 1A-8 :: McCamey  :: (449-337-22)
228. 56.90% :: 2A-11 :: Gunter  :: (250-188-11)
229. 56.88% :: 4A-16 :: Ennis  :: (505-379-32)
230. 56.88% :: 3A-14 :: Wills Point  :: (474-356-28)
231. 56.88% :: 3A-22 :: Liberty  :: (456-342-31)
232. 56.86% :: 1A-25 :: Chilton  :: (402-302-25)
233. 56.85% :: 4A-32 :: Edcouch-Elsa  :: (376-282-28)
234. 56.84% :: 3A-17 :: Gladewater  :: (458-345-23)
235. 56.83% :: 5A-25 :: Pflugerville  :: (313-236-15)
236. 56.82% :: 2A-12 :: Paul Pewitt  :: (360-272-13)
237. 56.82% :: 5A-8 :: Dallas Jesuit  :: (25-19-0)
238. 56.80% :: 4A-5 :: Wichita Falls Rider  :: (275-207-18)
239. 56.79% :: 1A-3 :: White Deer  :: (432-326-22)
240. 56.78% :: 5A-24 :: Clear Brook  :: (112-85-2)
241. 56.78% :: 2A-1 :: Panhandle  :: (474-358-24)
242. 56.73% :: 2A-9 :: Boyd  :: (400-301-34)
243. 56.73% :: 4A-13 :: Marshall  :: (538-405-45)
244. 56.72% :: 3A-22 :: Coldspring-Oakhurst  :: (294-223-11)
245. 56.72% :: 5A-28 :: San Antonio Holmes  :: (268-204-4)
246. 56.72% :: 5A-6 :: Flower Mound Marcus  :: (150-114-4)
247. 56.68% :: 2A-4 :: Kermit  :: (413-313-23)
248. 56.67% :: 2A-20 :: Marlin  :: (522-395-35)
249. 56.66% :: 4A-4 :: Hereford  :: (475-360-28)
250. 56.62% :: 5A-23 :: Fort Bend Dulles  :: (284-215-22)



Back to ---> Main Page

Retrieved from "http://www.texashsfootball.com/board/thsfpedia/index.php/All-Time_Highest_Winning_Percentages"

This page has been accessed 1,850 times. This page was last modified 10:04, 3 March 2008.


[Main Page]
Main Page
Community portal
Current events
Recent changes
Random page
Help
Donations

Edit this page
Discuss this page
Page history
What links here
Related changes

Special pages
Bug reports